115,00 €
Address: | Antoninkuja 2 |
Block property: | 704-38 |
Area: | 795 m2 |
Building rights: | 1000 k-m² |
Price: | 115€/k-m² (bound to the cost-of-living index score 1927 of August 2017) |
Status: | Reserved |
Map services: | View |
Contact: | Tarja Kariniemi, tel. 040 315 2445, tarja.kariniemi(at)jarvenpaa.fi |
Detailed plan information: K-3 Block area for commercial and office construction
By clicking “view” on the map services, you can access the detailed plan and the provisions when you activate the map levels (in Finnish karttatasot) in the directory.
You can read the terms and conditions for the transfer of the business and industrial properties on the City of Järvenpää website
Reserved